<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave the Nomad &#187; Web Improvements</title>
	<atom:link href="http://davethenomad.com/category/web-improvements/feed/" rel="self" type="application/rss+xml" />
	<link>http://davethenomad.com</link>
	<description>Adventures Around the World</description>
	<lastBuildDate>Tue, 14 Dec 2010 05:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Upgrade</title>
		<link>http://davethenomad.com/2008/06/10/upgrade/</link>
		<comments>http://davethenomad.com/2008/06/10/upgrade/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 02:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Improvements]]></category>

		<guid isPermaLink="false">http://davethenomad.com/?p=48</guid>
		<description><![CDATA[As you can see the site has a totally new look. I needed to try a new theme that was a little cleaner, easier to modify, and not quite as stale looking. I would love to hear your feedback on what you love, hate, or (any other emotion besides indifferent) about the site. In other [...]]]></description>
			<content:encoded><![CDATA[<p>As you can see the site has a totally new look.  I needed to try a new theme that was a little cleaner, easier to modify, and not quite as stale looking.  I would love to hear your feedback on what you love, hate, or (any other emotion besides indifferent) about the site.  </p>
<p>In other news I have added an RSS feed to the site and look forward to building a small group of subscribers before I depart.  For those of you who are unfamiliar with RSS feed, this is a way to subscribe to my site and be notified when I have added new content.  It&#8217;s very easy to do, just click on the <a href="http://feeds.feedburner.com/davethenomad"><img src='http:///davethenomad.com/wp-includes/images/rss.png' alt='' class='alignnone' /></a> button.  From there you can subscribe to my site!  If you would prefer to receive an e-mail notifying you of a new post instead, you can use this link instead of navigating to it from the above link:<a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=2092807&amp;loc=en_US">Subscribe by Email</a>  Just give Feedburner your e-mail address, and you they will automatically send you an e-mail when I update my site.  Feel free to ask me any questions about either of these functions.</p>
<p>In other news, I have a small request from anyone feeling slightly generous: Make a donation on the &#8216;friends of dave&#8217; page using PayPal.  I would like to verify the link is working with the new theme, and would greatly appreciate not only your technical assistance, but also your financial help with my trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://davethenomad.com/2008/06/10/upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugging In</title>
		<link>http://davethenomad.com/2008/03/21/plugging-in/</link>
		<comments>http://davethenomad.com/2008/03/21/plugging-in/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 19:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Improvements]]></category>

		<guid isPermaLink="false">http://davethenomad.com/2008/03/21/plugging-in/</guid>
		<description><![CDATA[I&#8217;ve made quite a few changes to the website over the last couple days. The most exciting change is the addition of a Google Calendar with some approximate places and times. I have a couple of dates that are &#8220;hard-lined in&#8221; like the Engineers Without Borders weeks. I&#8217;ll be using this, and updating it with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve made quite a few changes to the website over the last couple days.  The most exciting change is the addition of a Google Calendar with some approximate places and times.  I have a couple of dates that are &#8220;hard-lined in&#8221; like the Engineers Without Borders weeks.  I&#8217;ll be using this, and updating it with more details as my trip progresses but I think it is a fairly good estimate of what I will be doing when.  I&#8217;ve also enabled a Paypal button on the Friends of Dave page.  The initial amount is $20, but if you feel like helping me out more than that, just change the quantity!  Check back frequently to see what new plug-ins I have, and as always let me know if you would like to join me for part of the trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://davethenomad.com/2008/03/21/plugging-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps and More</title>
		<link>http://davethenomad.com/2008/03/16/maps-and-more/</link>
		<comments>http://davethenomad.com/2008/03/16/maps-and-more/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 18:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Improvements]]></category>

		<guid isPermaLink="false">http://davethenomad.com/2008/03/16/maps-and-more/</guid>
		<description><![CDATA[I&#8217;ve been hard at work creating some more tangible pieces of information for the site. Check out the Google Map on the &#8216;My Map&#8217; page to see where my dad has been, and where I am planning to go in addition to these places. I have also posted some pictures using zenphoto, but unfortunately they [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been hard at work creating some more tangible pieces of information for the site.  Check out the Google Map on the &#8216;My Map&#8217; page to see where my dad has been, and where I am planning to go in addition to these places.   I have also posted some pictures using zenphoto, but unfortunately they are still too large to view thumbnails.  I&#8217;ll work on this over the next week so it is a little more user-friendly. Lastly, I got a response from another Engineers Without Borders group in Abheypur, India that I am going to help.  They will be working on a rain-water collection system for an all girls school in rural India.  Hope you enjoy the site, and I&#8217;d love to hear any feedback from you as I keep posting more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://davethenomad.com/2008/03/16/maps-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

